Showing posts with label Collection. Show all posts
Showing posts with label Collection. Show all posts

Tuesday, August 27, 2013

SIM card ရဲ႔ PIN or PUK lock အေၾကာင္းနဲ႔ lock က်ရင္ေျဖရွင္းနည္း


Network Lock ျဖစ္တာျဖည္ဖို႔ အေထာက္အပံ့ရေအာင္ Network Unlock Code အလကားလုပ္ေပးမယ္ဆိုၿပီး ပို႔စ္တင္လိုက္တာ.. Sim Card Pin Lock က်တာဘယ္လိုေျဖရမလဲ ေမးလာျပန္တယ္ခင္ဗ်.. ဒီပို႔စ္အတြက္ အေျဖလိုက္ရွာရင္း mm-mpxteam မွာ ZawMyoOo ေရးထားလို႔ ျပန္လည္ မွ်ေဝလိုက္ပါတယ္.. မူရင္းအတိုင္းပါ..
---------------
SIM card ရဲ႔ PIN or PUK lock အေၾကာင္းေလးနဲ႔ lock ျဖစ္သြားရင္ ေျဖရွင္းနည္းကိုလည္း အေနာ္သိသေလာက္ေလး ေျပာခ်င္ပါတယ္ဗ်....
ပို႔စ္ထပ္သြားရင္လည္း ခြင့္လႊတ္ပါခင္ဗ်ာ....
ဆာ့...ဆာႀကီးေတြကေတာ့သိမွာပါ....
အေနာ္လို beginner ေတြအတြက္ ဗဟုသုတအေနနဲ႔ ဒီပို႔စ္ေလးေရးလိုက္ပါတယ္ခင္ဗ်ာ......

PIN lock နဲ႔ PUK lock ဆိုၿပီး Sim lock (2)ႏွစ္မ်ိဳးရွိပါတယ္...
အေနာ္တို႔ႏိုင္ငံမွာ ၁၅သိ္န္းတန္ ၅သိန္းတန္  ၂သိန္းတန္ အားလုံးမွာ မူလ PIN code က 12345 ပံုမွန္နံပါတ္ပါ....သိသူမ်ားလည္းသိမွာပါ....
မသိသူမ်ားကလည္း PIN lock - 12345 ကိုမွတ္ထားလိုက္ပါ...
တစ္ခ်ိဳ႔ တစ္ခ်ိဳ႔ေတြဟာ Sim Card ကို ကဒ္ခ်ိဳးပီတာနဲ႔ အမႈမဲ့ အမွတ္မဲ့ ထားတတ္ၾကပါ... တစ္ခ်ိဳ႔ကလည္း လြွင့္ပစ္တတ္ပါတယ္.....သိမ္းထားရမွန္းမသိၾကပါဘူး...တကယ္ေတာ့ Sim Card ခ်ိဳးထားပီတဲ့ ကဒ္အခြံဟာသိမ္းထားရပါမယ္ဗ်..ဒါဟာတကယ္ကိုအေရးၾကီးပါတယ္ဗ်.....ဒီကဒ္အခြံမွာ PUK code တစ္ခါထဲပါပီသားပါ.....
Sim lock လည္းက်ေရာ ဘာလုပ္ရမွန္းမသိပဲ ဆိုင္ကိုေျပးရပါေတာ့တယ္....
ဆိုင္သမားေတြကလည္း sim lock က်တာျဖစ္တဲ့အတြက္ ကဒ္ခ်ိဳးထားတဲ့ကဒ္ရွိမွ unlock ျပဳလုပ္ႏိုင္မွာျဖစ္ပါတယ္...
အဲ့မွာမသိမ္းထားတဲ့သူမ်ားကေတာ့ ဘာမွန္းမသိတာနဲ႔တင္ MPT ႐ံုးဆီကိုေျပးရပါေတာ့တယ္.....
အခုထြက္တဲ့ ၁၅၀၀ တန္ MEC TEl မွာေတာ ့  PUK ေရာ PIN ေရာ ခဲျခစ္အျဖစ္ထည့္ေပးထားပါတယ္...
သေဘာကေတာ့ Sim lock က်ရင္အဆင္ေျပႏိုင္ေအာင္လို႔ပါ....
SIM lock က်သြားရင္ မလုပ္တတ္ လုပ္တတ္နဲ႔ ေလွ်ာက္ၿပီးလည္းရိုက္မထည့္ပါနဲ႕... ဆိုင္ေျပးတာထက္စာရင္ ဆက္သြယ္ေရးရုံးကိုတိုက္ရိုက္သြားတာပိုေကာင္းပါတယ္ခင္ဗ်ာ...
အေနာ္လိုကလိတာ ၀ါသနာပါတဲ့ beginner ေတြအတြက္ကေတာ့ ေအာက္မွာေရးထားတဲ့အတိုင္း စမ္းၾကည့္ၾကေပါ့ဗ်....မိမိဆႏၵရွိမွ စမ္းသပ္ပါ....အေနာ္မတိုက္တြန္းပါဗ်...
အေၾကာင္းအမ်ိဳးမ်ိဳးေၾကာင့္ ကိုယ့္ Sim Card က lock က်ပီဆိုရင္ ဖုန္းလိုင္းေပ်ာက္သြားပါမယ္..unlock ျပန္လုပ္ဖို႔ ဖုန္းက PUK Code ေတာင္းပါလိမ့္မယ္...PUK Code က ခုနကအေနာ္သိမ္းထားပါလို႔ေျပာတဲ့ ကဒ္ခ်ိဳးပီတဲ့ကဒ္ထဲမွာ ပါပီသားပါ...
- unlock ျပန္လုပ္ပံုကေတာ့ အဲ႔ဒီဆင္းကဒ္ခ်ိဳးလိုက္တဲ့ ကဒ္မွာပါတဲ့ PUK code ၈ လံုးကို ရိုက္ထည့္ေပးပီ ok ႏွိပ္ပါ....
- PIN number အသစ္ျပန္လုပ္ခိုင္းပါလိမ့္မယ္... 12345 လို႔သာ ရိုက္ျပီး ok ႏွိပ္ပါ.....
- ေနာက္တစ္ေခါက္ PIN number ကို confirm လုပ္ခိုင္းပါလိမ့္မယ္....12345 လို႔ထပ္ရိုက္ေပးျပီး ok ႏွိပ္လိုက္ပါ...ဒါဆိုရင္ Sim Lock, ျပဳတ္ျပီး ဖုန္းလိုင္းျပန္တက္လာပါလိမ့္မယ္ဗ်.....
ဒီေအာက္ကနည္းေလးကေတာ့ မိမိတို႔ရဲ႔ ဆင္းကဒ္ကို lock ခ်ထားခ်င္သူမ်ားအတြက္ ျပဳလုပ္နည္းေလးပါတင္ေပးလိုက္ပါတယ္ဗ်...
အေနာ္ကေတာ့မတိုက္တြန္းပါဘူး....
sim card lock ခ်ခ်င္တယ္ဆိုရင္လဲ အခုေနာက္ပိုင္းထြက္တဲ့ antivirus ေဆာ့၀ဲလ္ေတြမွာ sim card lock function ပါတာေတြ အသံုးျပဳထားရင္လဲ မိမိတို႔ရဲ႔ ကဒ္ကို lock ခ်ထားႏိုင္ပါတယ္ဗ်....မိမိတို႔ဆႏၵရွိလို႔ အသံုးျပဳခ်င္တယ္ဆိုသူမ်ား အဆင္ေျပေစရန္ႏွင့္ ဗဟုသုတအေနနဲ႔ တင္ေပးလိုက္ပါတယ္...

ဘာလို႕  SIM lock ခ်ထားရပါသလဲ ဆိုရင္ SIM card ကို အျခားသူတစ္ဦးဦးက အသုံးမျပဳႏိုိင္ေအာင္ခ်ရျခင္းျဖစ္ပါတယ္...
SIM lock ခ်ထားပါက မိမိဆင္းဒ္ကဒ္ကို ဘယ္ဖုန္းမွာထည့္ထည့္ ကုဒ္ေတာင္းေနမွာပါ ကုဒ္မသိရင္ သုံးလို႕မရေတာ့ပါဘူး ဘယ္ဖုန္းကိုပဲ ထည့္ထည့္ပါ  ဆင္းဒ္ကဒ္မွာ effect ျဖစ္ေနတာပါ ....အဲဒါေၾကာင့္ခ်ရတာပါ...
မလိုအပ္ရင္ေတာ့ SIM lock ကို ဖြင့္မထားပါနဲ႕...
PIN code ကို မလိုအပ္လွ်င္ မျပင္ပါနဲ႕  မကလိပါနဲ႕...
ျပင္ခ်င္ lock ခ်ခ်င္သူမ်ားကေတာ့ မူလ PIN code က 12345 သာျဖစ္ပါတယ္ အဲတာကို ၀င္ခ်င္ရင္  အဲေကာင္ရိုက္ေပးမွပြင့္ပါတယ္ ...
အဲဒီကုဒ္မရိုက္ဘဲ က်န္တာေတြ ေလွ်ာက္ရိုက္မိရင္ေတာ့ သုံးခါထက္ပိုရိုက္မိရင္ ေလာ့ခ်လိုက္မွာျဖစ္ပါတယ္..
ဒါဆိုအဓိကေျပာခ်င္တာက
SIM lock ေျပာင္းျခင္ရင္   ပထမဆုံ း  12345 ကိုရိုက္ပါ က်န္တာရိုက္လို႕မရပါ ျပီးမွ ကိုယ္ ၾကိဳ႕က္တဲ့ကုဒ္ကိုေျပာင္းပါ ေမ့လို႕မရပါ...ဒါအေရးႀကီးပါတယ္ဗ်...

**********************************
အေနာ္ေ၇းလိုက္တဲ့ပို႔စ္ဟာ brothers တို႔အတြက္အသံုး၀င္သြားတယ္ဆိုရင္ အေနာ္ပင္ပန္းရႀကိဳးနပ္တာေပါ့ဗ်ာ...

အဆင္ေျပပါေစဗ်.....




ေမာင္ေပါက္< Knowledge Note >
www.maungpauk.org

Wednesday, July 31, 2013

C8813D (C8813D,Android 4.1,Emotion UI,V100R001C92B168) Official Firmware

 
1500 တန္ CDMA 800 MHz ေတြ ေပၚထြက္လာၿပီးတဲ့ေနာက္ Huawei C8813D ဟာ လူသံုးအမ်ားဆံုးျဖစ္မယ္ထင္ပါတယ္.. ျမန္မာစာသံုးဖို႔အတြက္ေတာ့ Root ေဖာက္စရာမလိုဘဲ ျမန္မာစာပါတဲ့ Themes ထည့္ရံုနဲ႔ ျမန္မာစာကို ဖတ္ႏိုင္တဲ့အတြက္ ပိုအဆင္ေျပတာကို ေတြ႕ရပါတယ္.. ဒါေပမယ့္ Root မွ Root ဆိုသူေတြ Root ၾကရင္း အခန္႔မသင့္လို႔ Firmware ပ်က္စီးသြားခဲ့ရင္ Official ျပန္တင္လို႔ရႏိုင္ေအာင္ C8813D (C8813D,Android 4.1,Emotion UI,V100R001C92B168) Official Firmware ေလးကို ေဒါင္းၿပီး ေဆာင္ထားသင့္ပါတယ္.. တကယ္ေတာ့ VRoot နဲ႔ Root လိုက္ရင္ ဒီေကာင္က ေပါက္ပါတယ္.. Firmware ရဲ႕ Feature အျပည့္အစံုကေတာ့ Huawei C8813D firmware (C8813D, Android 4.1, Emotion UI, V100R001C92B168, China Telecom) ျဖစ္ပါတယ္..

အဆင္ေျပပါေစ..

ေမာင္ေပါက္ < Knowledge Note >
www.maungpauk.org

Saturday, July 20, 2013

Odin v3.09 Latest Version

မဂၤလာပါခင္ဗ်ာ ခုေဖာ္ျပေပးလိုက္တဲ့ေဆာ့၀ဲလ္ေလးကေတာ့ samsung android devices ေတြကို firmware ျပန္တင္ၾကမယ္,root လုပ္ၾကမယ္, coustom recovery တင္လို႕ရမဲ့ေဆာ့၀ဲလ္ version အသစ္ေလးျဖင့္လို႕ ျပန္လည္မွ်ေ၀ေပးတာ ျဖစ္ပါတယ္ခင္ဗ်ာ။ အသံုးျပဳလိုတဲ့ သူငယ္ခ်င္းမ်ား ေအာက္ကလင့္ေလးမွ ေဒါင္းယူလိုက္ၾကပါခင္ဗ်ာ။

>> Download <<
 
credit: ခ်စ္ကိုႀကီး Ko Ko Wynn ဆိုဒ္မွ မလာသည္



Thursday, July 18, 2013

ဖုန္းမွာအီးေမး patten / password မေတာ္တစ္ဆက်တာကိုဘာေဆာ ့ဝဲမွမသံုးပဲျပင္မယ္



မဂၤလာပါဒီေန ့ကၽြန္ေတာ္ ့သူငယ္ခ်င္းမ်ားကို samsung galaxy ဖုန္းကို e-mail patten/password က်ရင္ဘယ္လိုလုပ္ရမယ္ဆိိုတာေလးကိုေျပာျပမွာျဖစ္ပါတယ္ခင္ဗ်ား။မသိေသးတဲ ့ကၽြန္ေတာ္ ့သူငယ္ခ်င္းေတြအတြက္ပါ။ပထမဆံုးအေနနဲ ့ ဖုန္းကိုပါဝါပိတ္လိုက္ပါခင္ဗ်ာ။ ျပီးရင္ဖုန္းရဲ  ့ ဘက္ထရီကိုျဖဳတ္လိုက္ပါ။ ေနက္ျပီးဘက္ထရီကိုျပန္ထည္ ့ျပီး ဖုန္းကို ပါဝါခလုတ္ရယ္ +အသံတိိုးတဲ ့ခလုပ္-ရယ္ + home ခလုပ္ရယ္သံုးခုကိုျပိဳင္တူတြဲနိပ္ျပီးဖြင္ ့လိုက္ပါ။  samsung galaxy  logo ေပၚလိုက္ရင္လြတ္လိုက္ပါ။ျပီးရင္ေအာက္ကပံုကအတိုင္း ၃ ခုေျမာက္စာေၾကာင္းျဖစ္တဲ ့wipe data factory reset ကိုအသံတိုးတဲ ့ခလုပ္နဲ ့ေအာက္ေရာက္ေအာင္ဆြဲခ်ပါ။ျပီးရင္ home button ကိုနိုပ္လိုက္ပါ။

ဒီအဆင္ ့မွာေတာ ့ yes delete all user ဆိုတဲ ့စာေၾကာင္းေရာက္ေအာင္ အသံတိုးတဲ ့ခလုပ္နဲ ့ဆြဲခ်လိုက္ပါ။ျပီးရင္ home button ကိုနိိပ္လိုက္ပါ။

Tuesday, July 16, 2013

Huawei secret codes

http://i49.tinypic.com/2yy4iu1.jpg


Huawei အတြက္ secret codes ေလးေတြပါ…
keypad မွာ ရိုက္ေပးယံုပါပဲ..ဖုန္းကလိတာ ၀ါသနာ ပါသူေတြ အတြက္ပါ…
*#*#4636#*#* အဓိကက်တဲ့ Testing ေနရာကို ေရာက္သြားပါလိမ့္မယ္ (network ခ်ိန္းတာတို႔ ဖုန္း အေျခအေန ၾကည့္တာတို႔ေပါ့ )
*#*#2846579#*# ကိုလည္း သံုးႏိုင္ပါတယ္..
*#*#checkin#*#* dial code(Check for update)
*#*#7780#*#* for a factory data reset
*2767*3855# for factory format (ပံုမွန္သံုးသူမ်ား မစမ္းသင့္ပါ)
*#*#197328640#*#* change settings in the service mode
*#*#232338#*#* show WiFi MAC Address
*#*#1472365#*#* GPS test
*#*#232331#*#* Bluetooth test
*#*#232337#*#* Bluetooth device show address
*#*#1111#*#* FTA SW Version
*#*#2222#*#* FTA HW Version
Factory Tests
*#*#0283#*#* Packet loopback
*#*#2222#*#* FTA HW Version
အဆင္ေျပပါေစဗ်ာ….
စိုင္းခိုင္တင့္ (mrprincez.mmcyber@gmail.com)
ဒီပုိစ့္ေလးကုိ PDF အေနနဲ႕လုိခ်င္ရင္ေတာ့ ဒီမွာေဒါင္းလုိက္ပါ။

Tuesday, July 2, 2013

Samsung ဖုန္းမ်ားအားလုံးတြင္ျမန္မာစာစနစ္တရား၀င္ ထည့္သြင္းေပးလုိက္ျပီဟုဆုိ


samsung Galaxy S4 မ်ားကုိ Official ျမန္မာစာ Support ေပးျပီးသည့္ ေနာက္ တစ္ပတ္အၾကာ ၂၀၁၃ ဇူလုိင္လမွစတင္၍ Samsung Galaxy Grand (GT 9082) ဖုန္းႏွင့္ အျခား Android 4.1 ႏွင့္အထက္ Official update ေပးသည့္ Samsung ဖုန္းမ်ားကုိလည္း Samsung မွ ျမန္မာစာတရား၀င္ထည့္သြင္းေပးလုိက္ျပီဟု သိရသည္။ Root လုပ္မထားေသာ မိမိတုိ႕ Galaxy Grand ဖုန္းမ်ားကုိ Online မွတုိက္ရုိက္ Update ျပဳလုပ္လုိက္ပါက Update အသစ္တြင္ ျမန္မာစာပါ၀င္လာျပီဟုသိရသည္။ မုိဘုိင္းကြ်မ္းက်င္သူတစ္ဦးျဖစ္သည့္ ကုိမင္းသုေနာင္ကလည္း “Galaxy Grand (GT 9082) ကို ယေန႔ ေန႔လယ္မွစတင္ကာ
ျမန္မာစာ update ေပးလုိက္ပါၿပီ။ Galaxy Grand (CDMA+GSM) ျမန္မာစာ ပါတဲ့ဖုန္း ၀င္လာၿပီးတဲ့ ေနာက္ပိုင္းမွာ Samsung က က်န္တဲ့ ဖုန္းေတြေရာ တရား၀င္ ျမန္မာစာစနစ္ ထည့္သြင္းေပးလိုက္ပါၿပီ။ 4.1 Jelly Bean နဲ႔အထက္ Samusung ဖုန္းေတြ အကုန္လံုး ရလိမ့္မယ္လို႔ေမွ်ာ္လင့္ပါတယ္။
သူငယ္ခ်င္းတို႕ ထဲမွာရွိရင္ စမ္းသပ္ၾကည့္ၾကပါ။ ကၽြန္ေတာ့္ Galaxy Grand ေလးေတာ့ Built-in ျမန္မာစာ စနစ္ ရသြားပါၿပီ။ဘာ app မွ သံုးစရာမလိုဘဲ system update ျပဳလုပ္ရံုနဲ႔ ျမန္မာစာနဲ႔ပတ္သက္တာ အကုန္လံုး အဆင္ေျပသြားမွာျဖစ္ပါတယ္ ” လုိ႕ေျပာပါတယ္။ Samsung Galaxy Grand အျပင္ Samsung ကလက္ရွိ ျမန္မာစာ ပါ၀င္သည့္ Update ကုိ Online မွျမွင့္ရန္အဆင္မေျပပါက Samsung Show ROM မ်ားတြင္သြားေရာက္ Update လုပ္နုိင္ေၾကာင္းလည္းသိရသည္။ HTC ျပီးလွ်င္ Samsung ဖုန္းမ်ားသည္ ျမန္မာစာစနစ္တရား၀င္ပါ၀င္လာေသာ ဒုတိယေျမာက္နာမည္ၾကီး ဖုန္းအမ်ိဳးအစားလည္းျဖစ္သည္။
Credit : သက္နုိင္စုိး
Myanmar Mobile App Store (www.myanmarmobileapp.com)

Sunday, June 30, 2013

ျမန္မာနုိင္ငံမွ GSM/WCDMA မ်ားျဖင့္ နုိင္ငံျခားသုိ႕ဖုန္းေခၚနည္းအညႊန္း ႏွင့္ Country Code မ်ား


၂၀၁၃ ဇူလုိင္လ ၁ရက္ေန႕မွစ၍ ျမန္မာနုိင္ငံမွ GSM/WCDMA အားလုံးမွ နုိင္ငံျခားသုိ႕တုိက္ရုိက္ဖုန္းေခၚဆုိုနိင္ျပီျဖစ္ေသာေၾကာင့္ မိမိတုိ႕ေခၚဆုိမည့္ နုိင္ငံ code မ်ားကုိသိရွိထားဖုိ႕လုိအပ္ပါတယ္။ ဒါေၾကာင့္ Myanmar Mobile App Store မွ users မ်ားအတြက္ ဖုန္းေခၚနည္းနမူနာနဲ႕ သက္ဆုိင္ရာ နုိင္ငံ Code မ်ားကုိေဖာ္ျပေပးလုိက္ပါတယ္။ ေအာက္မွာေပးထားတဲ့ Country Code ကုိဘယ္လုိအသုံးျပဳရမလဲဆုိရင္
+ ကုိေရွ႕ကခံျပီး Country Code ကုိထည့္ပါ။ ျပီးမွေခၚခ်င္တဲ့နံပါတ္ကုိရုိက္ပါ။
ဥပမာ- ရုရွားက 21589 ဆုိတဲ့ဖုန္းနံပါတ္ကုိေခၚမယ္ဆုိရင္ ရုရွားနုိင္ငံရဲ႕ Country Code  က 79 ျဖစ္တဲ့အတြက္ေအာက္ပါအတုိင္း ဂဏန္းရုိက္ေခၚဆုိရပါမယ္။
+7921589

ကဲ … ေခၚနည္းလဲသိျပီဆုိေတာ့ ေအာက္မွာ Country Code မ်ားကုိေလ့လာျပီး မိမိတုိ႕ေခၚလုိရာနုိင္ငံကုိေခၚနုိင္ပါျပီခင္ဗ်ာ။

Country Code List

Country ISO Country Codes Country Code Population
(Rank of 1)
Area Sq. Km
(Rank of 1)
GDP $USD
(Rank of 1)
Afghanistan AF / AFG 93 28,396,000 (43) 652,230 (42) 22.27 Billion (114)
Albania AL / ALB 355 3,639,453 (129) 28,748 (145) 21.81 Billion (116)
Algeria DZ / DZA 213 34,178,188 (36) 2,381,741 (12) 232.9 Billion (48)
American Samoa AS / ASM 1 684 65,628 (204) 199 (215) 575.3 Million (210)
Andorra AD / AND 376 83,888 (200) 468 (197) 3.66 Billion (166)
Angola AO / AGO 244 12,799,293 (69) 1,246,700 (24) 110.3 Billion (62)
Anguilla AI / AIA 1 264 14,436 (219) 91 (224) 108.9 Million (218)
Antarctica AQ / ATA 672 0 (236) 14,000,000 (2) 0 (228)
Antigua and Barbuda AG / ATG 1 268 85,632 (199) 443 (201) 1.657 Billion (188)
Argentina AR / ARG 54 40,913,584 (31) 2,780,400 (9) 573.9 Billion (23)
Armenia AM / ARM 374 2,967,004 (137) 29,743 (143) 18.77 Billion (125)
Aruba AW / ABW 297 103,065 (194) 180 (217) 2.258 Billion (180)
Australia AU / AUS 61 21,262,641 (54) 7,741,220 (7) 800.2 Billion (18)
Austria AT / AUT 43 8,210,281 (92) 83,871 (114) 329.5 Billion (36)
Azerbaijan AZ / AZE 994 8,238,672 (91) 86,600 (113) 77.61 Billion (76)
Bahamas BS / BHS 1 242 309,156 (176) 13,880 (161) 9.093 Billion (151)
Bahrain BH / BHR 973 727,785 (162) 741 (191) 26.82 Billion (111)
Bangladesh BD / BGD 880 156,050,883 (7) 143,998 (95) 224 Billion (49)
Barbados BB / BRB 1 246 284,589 (180) 430 (202) 5.425 Billion (156)
Belarus BY / BLR 375 9,648,533 (86) 207,600 (86) 114.1 Billion (61)
Belgium BE / BEL 32 10,414,336 (78) 30,528 (141) 389.3 Billion (29)
Belize BZ / BLZ 501 307,899 (177) 22,966 (152) 2.536 Billion (176)
Benin BJ / BEN 229 8,791,832 (90) 112,622 (102) 12.83 Billion (138)
Bermuda BM / BMU 1 441 67,837 (203) 54 (226) 4.5 Billion (161)
Bhutan BT / BTN 975 691,141 (163) 38,394 (137) 3.524 Billion (168)
Bolivia BO / BOL 591 9,775,246 (84) 1,098,581 (29) 43.27 Billion (91)
Bosnia and Herzegovina BA / BIH 387 4,613,414 (119) 51,197 (129) 29.7 Billion (105)
Botswana BW / BWA 267 1,990,876 (146) 581,730 (48) 27.06 Billion (110)
Brazil BR / BRA 55 198,739,269 (5) 8,514,877 (6) 1.993 Trillion (9)
British Indian Ocean Territory IO / IOT
0 (236) 54,400 (128) 0 (228)
British Virgin Islands VG / VGB 1 284 24,491 (215) 151 (219) 853.4 Million (205)
Brunei BN / BRN 673 388,190 (175) 5,765 (173) 20.25 Billion (121)
Bulgaria BG / BGR 359 7,204,687 (98) 110,879 (105) 93.75 Billion (67)
Burkina Faso BF / BFA 226 15,746,232 (61) 274,200 (75) 17.82 Billion (127)
Burma (Myanmar) MM / MMR 95 48,137,741 (26) 676,578 (41) 55.13 Billion (86)
Burundi BI / BDI 257 8,988,091 (89) 27,830 (147) 3.102 Billion (172)
Cambodia KH / KHM 855 14,494,293 (65) 181,035 (90) 27.94 Billion (108)
Cameroon CM / CMR 237 18,879,301 (58) 475,440 (54) 42.75 Billion (93)
Canada CA / CAN 1 33,487,208 (37) 9,984,670 (3) 1.3 Trillion (14)
Cape Verde CV / CPV 238 429,474 (171) 4,033 (176) 1.626 Billion (189)
Cayman Islands KY / CYM 1 345 49,035 (207) 264 (210) 1.939 Billion (181)
Central African Republic CF / CAF 236 4,511,488 (120) 622,984 (45) 3.198 Billion (170)
Chad TD / TCD 235 10,329,208 (79) 1,284,000 (22) 15.86 Billion (130)
Chile CL / CHL 56 16,601,707 (60) 756,102 (39) 244.5 Billion (44)
China CN / CHN 86 1,338,612,968 (1) 9,596,961 (5) 7.973 Trillion (2)
Christmas Island CX / CXR 61 1,402 (231) 135 (221) 0 (228)
Cocos (Keeling) Islands CC / CCK 61 596 (234) 14 (233) 0 (228)
Colombia CO / COL 57 45,644,023 (28) 1,138,914 (27) 395.4 Billion (28)
Comoros KM / COM 269 752,438 (161) 2,235 (180) 751.2 Million (207)
Cook Islands CK / COK 682 11,870 (222) 236 (214) 183.2 Million (215)
Costa Rica CR / CRC 506 4,253,877 (123) 51,100 (130) 48.32 Billion (88)
Croatia HR / HRV 385 4,489,409 (121) 56,594 (127) 82.39 Billion (72)
Cuba CU / CUB 53 11,451,652 (72) 110,860 (106) 108.2 Billion (63)
Cyprus CY / CYP 357 796,740 (159) 9,251 (171) 22.7 Billion (113)
Czech Republic CZ / CZE 420 10,211,904 (80) 78,867 (116) 265.2 Billion (42)
Democratic Republic of the Congo CD / COD 243 68,692,542 (18) 2,344,858 (13) 20.64 Billion (120)
Denmark DK / DNK 45 5,500,510 (110) 43,094 (134) 203.6 Billion (50)
Djibouti DJ / DJI 253 516,055 (168) 23,200 (151) 1.885 Billion (183)
Dominica DM / DMA 1 767 72,660 (202) 751 (189) 719.6 Million (208)
Dominican Republic DO / DOM 1 809 9,650,054 (85) 48,670 (132) 78 Billion (75)
Ecuador EC / ECU 593 14,573,101 (64) 283,561 (74) 107.7 Billion (64)
Egypt EG / EGY 20 83,082,869 (15) 1,001,450 (31) 443.7 Billion (26)
El Salvador SV / SLV 503 7,185,218 (99) 21,041 (154) 43.63 Billion (90)
Equatorial Guinea GQ / GNQ 240 633,441 (165) 28,051 (146) 22.95 Billion (112)
Eritrea ER / ERI 291 5,647,168 (109) 117,600 (101) 3.945 Billion (165)
Estonia EE / EST 372 1,299,371 (152) 45,228 (133) 27.41 Billion (109)
Ethiopia ET / ETH 251 85,237,338 (14) 1,104,300 (28) 68.77 Billion (79)
Falkland Islands FK / FLK 500 3,140 (227) 12,173 (165) 105.1 Million (219)
Faroe Islands FO / FRO 298 48,856 (208) 1,393 (183) 1000 Million (198)
Fiji FJ / FJI 679 944,720 (157) 18,274 (157) 3.579 Billion (167)
Finland FI / FIN 358 5,250,275 (113) 338,145 (65) 193.5 Billion (53)
France FR / FRA 33 64,057,792 (21) 643,427 (43) 2.128 Trillion (8)
French Polynesia PF / PYF 689 287,032 (179) 4,167 (175) 4.718 Billion (160)
Gabon GA / GAB 241 1,514,993 (151) 267,667 (77) 21.11 Billion (118)
Gambia GM / GMB 220 1,782,893 (148) 11,295 (167) 2.272 Billion (179)
Gaza Strip / 970 1,551,859 (149) 360 (205) 11.95 Billion (141)
Georgia GE / GEO 995 4,615,807 (118) 69,700 (121) 21.51 Billion (117)
Germany DE / DEU 49 82,329,758 (16) 357,022 (63) 2.918 Trillion (5)
Ghana GH / GHA 233 23,832,495 (47) 238,533 (82) 34.2 Billion (99)
Gibraltar GI / GIB 350 28,034 (214) 7 (235) 1.066 Billion (196)
Greece GR / GRC 30 10,737,428 (74) 131,957 (97) 343 Billion (33)
Greenland GL / GRL 299 57,600 (206) 2,166,086 (14) 1.1 Billion (193)
Grenada GD / GRD 1 473 90,739 (196) 344 (206) 1.161 Billion (192)
Guam GU / GUM 1 671 160,595 (187) 544 (196) 2.5 Billion (178)
Guatemala GT / GTM 502 13,276,517 (68) 108,889 (107) 68.58 Billion (80)
Guinea GN / GIN 224 10,057,975 (81) 245,857 (79) 10.6 Billion (146)
Guinea-Bissau GW / GNB 245 1,533,964 (150) 36,125 (138) 904.2 Million (202)
Guyana GY / GUY 592 772,298 (160) 214,969 (85) 2.966 Billion (173)
Haiti HT / HTI 509 9,035,536 (88) 27,750 (148) 11.5 Billion (144)
Holy See (Vatican City) VA / VAT 39 826 (233) 0 (238) 0 (228)
Honduras HN / HND 504 7,792,854 (93) 112,090 (103) 33.72 Billion (101)
Hong Kong HK / HKG 852 7,055,071 (100) 1,104 (184) 306.6 Billion (39)
Hungary HU / HUN 36 9,905,596 (82) 93,028 (110) 196.6 Billion (52)
Iceland IS / IS 354 306,694 (178) 103,000 (108) 12.71 Billion (139)
India IN / IND 91 1,166,079,217 (2) 3,287,263 (8) 3.297 Trillion (4)
Indonesia ID / IDN 62 240,271,522 (4) 1,904,569 (17) 914.6 Billion (15)
Iran IR / IRN 98 66,429,284 (19) 1,648,195 (19) 841.7 Billion (17)
Iraq IQ / IRQ 964 28,945,657 (40) 438,317 (59) 103.9 Billion (65)
Ireland IE / IRL 353 4,203,200 (125) 70,273 (120) 188.4 Billion (54)
Isle of Man IM / IMN 44 76,512 (201) 572 (195) 2.719 Billion (175)
Israel IL / ISR 972 7,233,701 (97) 22,072 (153) 201.4 Billion (51)
Italy IT / ITA 39 58,126,212 (23) 301,340 (72) 1.823 Trillion (10)
Ivory Coast CI / CIV 225 20,617,068 (56) 322,463 (69) 33.85 Billion (100)
Jamaica JM / JAM 1 876 2,825,928 (138) 10,991 (168) 20.91 Billion (119)
Japan JP / JPN 81 127,078,679 (10) 377,915 (62) 4.329 Trillion (3)
Jersey JE / JEY
91,626 (195) 116 (222) 5.1 Billion (158)
Jordan JO / JOR 962 6,342,948 (104) 89,342 (112) 31.61 Billion (102)
Kazakhstan KZ / KAZ 7 15,399,437 (62) 2,724,900 (10) 175.8 Billion (56)
Kenya KE / KEN 254 39,002,772 (33) 580,367 (49) 61.51 Billion (83)
Kiribati KI / KIR 686 112,850 (190) 811 (187) 579.5 Million (209)
Kosovo / 381 1,804,838 (147) 10,887 (169) 5 Billion (159)
Kuwait KW / KWT 965 2,691,158 (139) 17,818 (158) 149.1 Billion (57)
Kyrgyzstan KG / KGZ 996 5,431,747 (112) 199,951 (87) 11.61 Billion (143)
Laos LA / LAO 856 6,834,942 (102) 236,800 (84) 13.98 Billion (134)
